Target Details
Target Label: Dallas Public Network Host: 72.44.80.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:44 08/28/2008 0.00 43.115 43.320 43.549
Houston, TX UP 07:46 08/28/2008 0.00 11.845 23.021 66.728
Dusseldorf, Germany UP 07:45 08/28/2008 0.00 129.494 129.862 130.738
Miami, FL UP 07:52 08/28/2008 0.00 30.252 32.821 38.901
London, UK UP 07:44 08/28/2008 0.00 105.224 105.562 105.688
Brisbane, Australia UP 07:50 08/28/2008 0.00 207.534 208.729 209.707
Washington, DC UP 07:47 08/28/2008 0.00 32.654 32.798 32.956
Singapore UP 07:46 08/28/2008 0.00 219.342 230.367 254.504
Hong Kong, China UP 07:51 08/28/2008 0.00 212.390 219.082 227.588
Chicago, IL UP 07:43 08/28/2008 0.00 32.496 32.913 33.230
Auckland, New Zealand UP 07:47 08/28/2008 0.00 200.806 209.489 214.300
Amsterdam, Netherlands UP 07:53 08/28/2008 0.00 122.945 126.085 127.163
Toronto, Canada UP 07:47 08/28/2008 0.00 45.730 45.900 46.250
Sydney, Australia UP 07:47 08/28/2008 0.00 222.248 232.267 245.322
San Francisco, CA UP 07:49 08/28/2008 0.00 42.210 42.560 42.701
Seattle, WA UP 07:51 08/28/2008 0.00 46.267 46.463 46.597

Speed Test: 10MB
Speed Test: 100MB
Order Now