Target Details
Target Label: Seattle Public Network Host: 72.44.85.1
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:48 08/28/2008 0.00 29.661 29.919 30.158
Houston, TX UP 07:48 08/28/2008 0.00 70.665 70.932 71.174
Dusseldorf, Germany UP 07:53 08/28/2008 0.00 160.573 160.789 161.069
Miami, FL UP 07:52 08/28/2008 0.00 99.689 105.115 113.506
London, UK UP 07:48 08/28/2008 0.00 152.090 152.127 152.176
Brisbane, Australia UP 07:50 08/28/2008 0.00 190.963 191.438 192.041
Washington, DC UP 07:47 08/28/2008 0.00 74.034 74.153 74.375
Singapore UP 07:46 08/28/2008 0.00 212.620 217.752 222.280
Hong Kong, China UP 07:51 08/28/2008 0.00 175.190 196.476 237.365
Chicago, IL UP 07:52 08/28/2008 0.00 57.440 57.617 57.802
Amsterdam, Netherlands UP 07:53 08/28/2008 0.00 177.313 177.417 177.494
Sydney, Australia UP 07:56 08/28/2008 20.00 347.390 357.852 367.962
Toronto, Canada UP 07:47 08/28/2008 0.00 73.876 73.933 73.957
San Francisco, CA UP 07:55 08/28/2008 0.00 19.984 20.052 20.133
Munich, Germany UP 07:47 08/28/2008 0.00 179.985 180.149 180.271
Shanghai, China UP 07:49 08/28/2008 0.00 230.744 235.874 239.953

Speed Test: 10MB
Speed Test: 100MB
Order Now