Target Details
Target Label: Washington DC Host: 72.44.90.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 05/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:44 08/28/2008 0.00 67.260 67.421 67.660
Houston, TX UP 07:48 08/28/2008 0.00 45.471 45.922 47.536
Dusseldorf, Germany UP 07:45 08/28/2008 0.00 95.743 96.077 96.268
Miami, FL UP 07:49 08/28/2008 0.00 28.332 29.435 31.667
London, UK UP 07:44 08/28/2008 0.00 77.474 77.615 77.865
Brisbane, Australia UP 07:52 08/28/2008 0.00 494.082 501.534 513.026
Washington, DC UP 07:47 08/28/2008 0.00 0.381 0.426 0.519
Singapore UP 07:46 08/28/2008 0.00 257.748 258.029 258.326
Hong Kong, China UP 07:52 08/28/2008 0.00 254.922 261.887 272.455
Chicago, IL UP 07:52 08/28/2008 0.00 19.196 19.421 19.656
Auckland, New Zealand UP 07:47 08/28/2008 0.00 256.781 261.129 264.901
Amsterdam, Netherlands UP 07:53 08/28/2008 0.00 89.439 89.572 89.662
Sydney, Australia UP 07:47 08/28/2008 0.00 251.588 261.296 272.288
Toronto, Canada UP 07:47 08/28/2008 0.00 24.711 24.961 25.341
San Francisco, CA UP 07:52 08/28/2008 0.00 71.441 73.599 76.720
Munich, Germany UP 07:48 08/28/2008 0.00 96.010 96.095 96.176

Speed Test: 10MB
Speed Test: 100MB
Order Now